Valves Global Ranking
The current competitive table highlights how quickly momentum can shift among the top Counter-Strike 2 teams. Team Spirit sits at the top with steady consistency, while Vitality holds second place despite a slight drop. Close behind, The MongolZ continue to climb, demonstrating strong progress against established European lineups.
Several organizations have experienced notable ranking swings. Aurora made the most significant upward leap, moving into sixth place with a strong set of results. On the other hand, FaZe and FURIA both slipped down the order, reflecting recent struggles against higher-ranked opponents. These movements show how tightly contested the middle of the table remains.
Teams outside the top ten also play a crucial role in shaping the competitive landscape. Astralis and G2 remain within striking distance of higher placements, while Lynn Vision and HEROIC are steadily gaining ground. Meanwhile, Virtus.pro and paiN hold positions in the mid-tier, keeping themselves relevant but needing stronger results to advance further.
A number of organizations have entered or re-entered the rankings. fnatic, Gentle Mates, ENCE, and OG all appear as new entries, each bringing a mix of veteran leadership and emerging talent. Their inclusion highlights the depth of the competitive scene, where established names and rising rosters compete for recognition.
The following table outlines the current top 15, including ranking changes and core lineups:
| Rank | Team | Change | Key Players | Points |
|---|---|---|---|---|
| 1 | Spirit | +1 | chopper, donk, sh1ro, zont1x, zweih | 2017 |
| 2 | Vitality | -1 | apEX, flameZ, mezii, ropz, ZywOo | 1970 |
| 3 | The MongolZ | +1 | 910, bLitz, mzinho, Senzu, Techno | 1949 |
| 4 | MOUZ | -1 | Brollan, Jimpphat, Spinx, torzsi, xertioN | 1904 |
| 5 | Falcons | +2 | kyousuke, kyxsan, m0NESY, NiKo, TeSeS | 1762 |
| 6 | Aurora | +5 | jottAAA, MAJ3R, Wicadia, woxic, XANTARES | 1745 |
| 7 | Natus Vincere | -2 | Aleksib, b1t, iM, makazze, w0nderful | 1702 |
| 8 | 3DMAX | +5 | bodyy, Ex3rcice, Graviti, Lucky, Maka | 1684 |
| 9 | TYLOO | +1 | Attacker, JamYoung, Jee, Mercury, Moseyuh | 1659 |
| 10 | FURIA | -4 | FalleN, KSCERATO, molodoy, YEKINDAR, yuurih | 1655 |
| 11 | Astralis | -2 | device, HooXi, jabbi, Staehr, stavn | 1652 |
| 12 | FaZe | -4 | broky, EliGE, frozen, karrigan, rain | 1635 |
| 13 | Lynn Vision | +2 | C4LLM3SU3, EmiliaQAQ, Starry, Westmelon, z4kr | 1532 |
| 14 | HEROIC | +4 | gr1ks, LNZ, nilo, tN1R, yxngstxr | 1526 |
| 15 | G2 | -3 | HeavyGod, huNter-, malbsMd, MATYS, SunPayus | 1515 |
This snapshot reflects both stability at the top and volatility in the middle tier, emphasizing how competitive results directly influence positioning week by week.