Since Fortnite: Battle Royale launched in 2017, you have seen it evolve through multiple chapters and seasons, each with its own theme and gameplay changes. If you want to track how the game has developed over time, knowing the exact start and end dates of every chapter and season gives you clear context.
From major crossover seasons to gameplay shifts like the introduction of Zero Build, each era reflects a specific moment in Fortnite’s history. By reviewing the full timeline, you can place your favorite seasons in order and see how the game has progressed year after year.
All Fortnite season dates
You can track every Fortnite season below, including each chapter’s start and end dates from 2017 through 2026.
Use this timeline to check season lengths and identify when each major chapter reset occurred.
| Chapter | Season | Start Date | End Date |
|---|---|---|---|
| 1–7 | All Seasons | 2017–2026 | Varies by season |
Chapter 1: Season start and end dates
You can track Chapter 1 from late 2017 through late 2019, covering ten distinct seasons. Each season followed a set launch and closing date, shaping the game’s early competitive and content cycles.
| Season | Launch Date | Closing Date |
|---|---|---|
| Season 1 | October 26, 2017 | December 13, 2017 |
| Season 2 | December 14, 2017 | February 21, 2018 |
| Season 3 | February 22, 2018 | April 20, 2018 |
| Season 4 | May 1, 2018 | July 12, 2018 |
| Season 5 | July 12, 2018 | September 27, 2018 |
| Season 6 | September 27, 2018 | December 6, 2018 |
| Season 7 | December 6, 2018 | February 28, 2019 |
| Season 8 | February 28, 2019 | May 9, 2019 |
| Season 9 | May 9, 2019 | August 1, 2019 |
| Season X | August 1, 2019 | October 13, 2019 |
As you move through this timeline, you see that most seasons lasted roughly two to three months. This structure established the seasonal model that later chapters continued to follow.
Chapter 2: Season start and end dates
Chapter 2 ran from October 2019 through early December 2021. You can track each season’s active window below.
| Season | Launch Date | End Date |
|---|---|---|
| Season 1 | October 15, 2019 | February 20, 2020 |
| Season 2 | February 20, 2020 | June 17, 2020 |
| Season 3 | June 17, 2020 | August 27, 2020 |
| Season 4 | August 27, 2020 | December 1, 2020 |
| Season 5 | December 2, 2020 | March 15, 2021 |
| Season 6 | March 16, 2021 | June 8, 2021 |
| Season 7 | June 8, 2021 | September 12, 2021 |
| Season 8 | September 13, 2021 | December 4, 2021 |
Most seasons shifted immediately into the next on the same or following day. You can use these dates to verify Battle Pass availability, event timing, and major map updates during Chapter 2.
Chapter 3: Season Start and End Dates
You can track Chapter 3 through four distinct seasons released between late 2021 and the end of 2022. Each season followed a clear launch and closing date.
| Season | Start Date | End Date |
|---|---|---|
| Season 1 | December 5, 2021 | March 19, 2022 |
| Season 2 | March 20, 2022 | June 3, 2022 |
| Season 3 | June 4, 2022 | September 17, 2022 |
| Season 4 | September 18, 2022 | December 3, 2022 |
You can use these dates to align Battle Pass timelines and major in-game updates.
Chapter 4: Season start and end dates
You can track every Chapter 4 season using the timeline below.
- Season 1: December 3, 2022 – March 10, 2023
- Season 2: March 10, 2023 – June 9, 2023
- Season 3: June 9, 2023 – August 25, 2023
- Season 4: August 25, 2023 – November 3, 2023
- Fortnite OG: November 3, 2023 – December 2, 2023
Each season moved directly into the next, with no long breaks in between. You can see that Chapter 4 ran from early December 2022 through early December 2023.
Chapter 5: Season start and end dates
You can track Chapter 5 through four distinct seasons, each with defined launch and closing dates.
| Season | Start Date | End Date |
|---|---|---|
| Season 1 | December 3, 2023 | March 8, 2024 |
| Season 2 | March 9, 2024 | May 24, 2024 |
| Season 3 | May 24, 2024 | August 16, 2024 |
| Season 4 | August 16, 2024 | November 2, 2024 |
You move from early December 2023 through early November 2024 across the full Chapter 5 cycle.
Chapter 6: Season start and end dates
You can track Chapter 6 through six distinct phases, including two shorter mini-seasons. Each season followed a set launch and closing date, shaping the yearly content cycle.
| Season | Start Date | End Date |
|---|---|---|
| Season 1 | December 1, 2024 | February 21, 2025 |
| Season 2 | February 22, 2025 | May 2, 2025 |
| Mini-Season 1 | May 2, 2025 | June 7, 2025 |
| Season 3 | June 7, 2025 | August 7, 2025 |
| Season 4 | August 7, 2025 | November 1, 2025 |
| Mini-Season 2 | November 1, 2025 | November 29, 2025 |
Chapter 7: Season Start and End Dates
You can track Chapter 7’s timeline by each season’s launch and closing dates below.
| Season | Start Date | End Date |
|---|---|---|
| Season 1 | November 29, 2025 | March 19, 2026 |
| Season 2 | March 19, 2026 | June 5, 2026 |
| Season 3 | June 5, 2026 | TBA |
Which Fortnite Chapter Are You Playing Now?
You are currently playing Fortnite Chapter 7. Epic plans to run this chapter until November 28, 2026, before shifting the game into its next major seasonal reset phase.