

Warzone Weapon Tier List Season 5
In Warzone Season 5, players are presented with a new arsenal of weapons and significant balance updates, significantly altering the game's meta. This season's changes offer fresh strategies and opportunities to outplay opponents and secure victories. Understanding the current hierarchy of weapons is crucial for any player looking to stay competitive.
This guide analyzes the Season 5 weapon tier list, evaluating each gun based on damage, range, recoil control, handling, mobility, and time-to-kill (TTK). These factors are essential for making informed decisions about the best loadouts to use in various scenarios, ensuring players have the edge in the battlefield.
Equip these powerful guns in ONE Esports’ Warzone weapon tier list in Season 5
Warzone weapon tier list
S-Tier
The S-Tier weapons excel in almost any combat scenario and are the top picks in Warzone Season 5.
Weapon | Type |
---|---|
STG44 | Assault rifle |
MTZ-556 | Assault rifle |
BAL-27 | Assault rifle |
SVA 545 | Assault rifle |
MCW | Assault rifle |
TAQ Eradicator | Light machine gun |
Static-HV | Submachine gun |
Superi 46 | Submachine gun |
FJX Horus | Submachine gun |
WSP-9 | Submachine gun |
Striker | Submachine gun |
BP50 (with JAK Revenger Kit) | AR/SMG |
Reclaimer 18 | Shotgun |
Kar98k | Marksman rifle |
MORS | Sniper rifle |
KATT-AMR | Sniper rifle |
RPK (with JAK Cataclysm) | LMG/Sniper rifle |
A-Tier
A-Tier weapons are powerful and reliable, making them excellent choices for various situations.
Weapon | Type |
---|---|
M16 | Assault rifle |
M4 | Assault rifle |
Holger 556 | Assault rifle |
Chimera | Assault rifle |
FR Avancer | Assault rifle |
Kastov 762 | Assault rifle |
Tempus Razorback | Assault rifle |
M13C | Assault rifle |
Pulemyot 762 | Light machine gun |
Holger 26 | Light machine gun |
SOA Subverter | Battle rifle |
TAQ Evolvere | Battle rifle |
BAS-B | Battle rifle |
AMR9 | Submachine gun |
WSP Swarm | Submachine gun |
HRM-9 | Submachine gun |
Vaznev 9k | Submachine gun |
MCW 6.8 | Marksman rifle |
XRK Stalker | Sniper rifle |
WSP Stinger | Handgun |
B-Tier
B-Tier weapons are solid options in certain scenarios but may not be as versatile as higher-tier picks.
Weapon | Type |
---|---|
RAM-7 | Assault rifle |
FR 5.56 | Assault rifle |
DG-58 | Assault rifle |
TR-76 Geist | Assault rifle |
Kastov 545 | Assault rifle |
STB 556 | Assault rifle |
Bruen Mk9 | Light machine gun |
DG-58 LSW | Light machine gun |
RAPP H | Light machine gun |
Sidewinder | Battle rifle |
MTZ-762 | Battle rifle |
TAQ-V | Battle rifle |
RAM-9 | Submachine gun |
Rival-9 | Submachine gun |
Striker 9 | Submachine gun |
Vel 46 | Submachine gun |
Lachmann Sub | Submachine gun |
Lachmann Shroud | Submachine gun |
PDSW 528 | Submachine gun |
Minibak | Submachine gun |
ISO 9mm | Submachine gun |
Riveter | Shotgun |
MTZ Interceptor | Marksman rifle |
KVD Enforcer | Marksman rifle |
KV Inhibitor | Sniper rifle |
FJX Imperium | Sniper rifle |
Renetti | Handgun |
COR-45 | Handgun |
C-Tier
C-Tier weapons are decent but generally outclassed by those in higher tiers.
Weapon | Type |
---|---|
Kastov-74U | Assault rifle |
ISO Hemlock | Assault rifle |
TAQ-M | Assault rifle |
Cronen Squall | Battle rifle |
FTac Recon | Battle rifle |
SO 14 | Battle rifle |